Detail of the donees total and donated amount
Year Total of donees Total amount
1969 1 180,000.00
1970 2 120,000.00
1971 2 200,000.00
1972 4 400,000.00
1973 9 750,000.00
1974 9 500,000.00
1975 15 850,000.00
1976 18 1,050,000.00
1977 21 1,799,999.99
1978 25 1,266,000.00
1979 32 1,650,000.00
1980 50 2,500,000.00
1981 72 4,325,000.00
1982 11 1,610,000.00
1983 2 600,000.00
1984 1 2,000,000.00
1985 5 1,450,000.00
1986 28 6,500,000.00
1987 28 5,031,600.00
1988 20 8,055,312.00
1989 40 21,748,133.00
1990 16 10,132,600.00
1991 25 15,017,152.00
1992 50 20,475,420.00
1993 82 26,780,635.00
1994 206 41,811,985.00
1995 116 56,499,150.00
1996 149 42,759,141.00
1997 145 36,766,320.00
1998 223 46,843,036.00
1999 175 58,978,116.00
2000 233 53,763,900.00
2001 192 46,659,950.00
2002 175 43,510,130.00
2003 148 61,119,100.00
2004 226 62,566,500.00
2005 205 53,412,638.00
2006 241 103,311,409.93
2007 165 127,180,990.00
2008 73 62,118,200.00
2009 48 42,334,400.00
2010 82 65,318,990.00
2011 37 48,383,500.00
2012 55 72,955,000.00
2013 120 96,198,500.00
2014 105 91,377,900.00
2015 96 116,538,375.00
2016 56 125,308,600.00
2017 78 146,625,000.00
2018 79 192,813,300.00
2019 65 227,217,000.00
2020 23 115,782,000.00
2021 112 96,467,150.00
2022 12 51,242,751.00
2023 27 80,486,341.00

Total donated amount as of December 31 , 2023
total 1,605 donees

Total amount baht 2,601,341,224.92


CCopyright © 2002 by Than Tao Mahaprom Foundation Erawan Hotel, All right reserved